| Women's / CM | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 79-81 | 82-84 | 85-87 | 88-90 | 91-93 |
| Waist | 60-62 | 63-65 | 66-68 | 69-71 | 72-74 |
| Hip | 87-89 | 90-92 | 93-95 | 96-98 | 99-101 |
| Shoulder | 37.2 | 38 | 38.8 | 39.6 | 40.4 |
| Height | 153-157 | 158-162 | 163-167 | 168-172 | 173-177 |
| Men's / CM | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 90-92 | 93-95 | 96-98 | 99-101 | 102-104 |
| Waist | 78-80 | 81-83 | 84-86 | 87-89 | 90-92 |
| Hip | 91-93 | 94-96 | 97-99 | 100-102 | 103-106 |
| Shoulder | 44.2 | 45 | 45 | 46.6 | 47.4 |
| Height | 163-167 | 168-172 | 173-177 | 178-182 | 183-187 |
| Shoes /CM | 22 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 | 30 | 30.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 35 | 36 | 37.5 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK | 2 | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10.5 | 11 |
| US | 4.5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 13 | 13.5 |


















Express Delivery
| Location | *Estimated Shipping Time |
|---|---|
| United States | 7-20 Business days |
| Canada, Europe | 7-20 Business days |
| Australia, New Zealand | 10-30 Business days |
| Central & South America | 15-30 Business days |
| Asia | 10-20 Business days |
| Africa | 15-45 Business days |
*This doesn’t include our 2-5 day processing time.










